loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2024 6.86 13.44 -8.25
Equity-Reliance Industr Apr 30, 2024 6.02 11.80 -13.73
Equity-ICICI Bank Apr 30, 2024 4.81 9.42 -8.01
Equity-Infosys Apr 30, 2024 3.02 5.91 -17.07
Equity-Larsen & Toubro Apr 30, 2024 2.53 4.96 -16.63
Equity-ITC Apr 30, 2024 2.42 4.73 -10.58
Equity-TCS Apr 30, 2024 2.33 4.56 -13.87
Equity-Bharti Airtel Apr 30, 2024 2.00 3.91 -5.62
Equity-Axis Bank Apr 30, 2024 1.97 3.86 -2.63
Equity-St Bk of India Apr 30, 2024 1.89 3.70 -3.94
Equity-Kotak Mah. Bank Apr 30, 2024 1.38 2.71 -20.35
Equity-M & M Apr 30, 2024 1.23 2.41 -1.67
Equity-Hind. Unilever Apr 30, 2024 1.18 2.32 -13.86
Equity-Bajaj Finance Apr 30, 2024 1.15 2.25 -16.37
Equity-Tata Motors Apr 30, 2024 1.08 2.11 -11.21
Equity-Maruti Suzuki Apr 30, 2024 1.06 2.07 -11.09
Equity-NTPC Apr 30, 2024 1.03 2.01 -5.42
Equity-Sun Pharma.Inds. Apr 30, 2024 0.97 1.89 -18.86
Equity-Titan Company Apr 30, 2024 0.89 1.75 -17.32
Equity-HCL Technologies Apr 30, 2024 0.86 1.69 -22.45
Equity-Power Grid Corpn Apr 30, 2024 0.82 1.60 -4.63
Equity-Tata Steel Apr 30, 2024 0.80 1.57 -7.40
Equity-Asian Paints Apr 30, 2024 0.77 1.52 -11.34
Equity-UltraTech Cem. Apr 30, 2024 0.68 1.34 -10.51
Equity-IndusInd Bank Apr 30, 2024 0.59 1.15 -14.76
Equity-Nestle India Apr 30, 2024 0.53 1.04 -16.27
Equity-Bajaj Finserv Apr 30, 2024 0.52 1.02 -13.94
Equity-JSW Steel Apr 30, 2024 0.50 0.98 -7.04
Equity-Tech Mahindra Apr 30, 2024 0.47 0.92 -11.66
Equity-Wipro Apr 30, 2024 0.39 0.76 -15.74
Net CA & Others-Net CA & Others Apr 30, 2024 0.21 0.41 0.00
Reverse Repo-C C I Apr 30, 2024 0.10 0.20 -64.31